SAMPLE OF PARTICIPANTS
Here's a sample of the participants attending the 2023 Private Sector Forum. Check back as we will be adding more attendees!
| First And Last Name | Job Title | Organization Name | Country |
|---|---|---|---|
| Rubendran Govender | Head: Sustainability Strategy | Absa Group | South Africa |
| Jose Manuel Entrecanales Domecq | Chairman and CEO | Acciona, S.A. | Spain |
| Brune Poirson | Chief Sustainability Officer | Accor | France |
| Leena Laitinen | CEO | Alko Oy | Finland |
| Daniel Lambe | CEO | Arbor Day Foundation | United States of America |
| Alan Brookes | CEO | Arcadis | United Kingdom |
| Barak Bar-Hen | Co-Chief Executive Officer / Chief Operating Officer | Aroundtown SA | Germany |
| Clara Arpa Azofra | CEO | ARPA Equipos Móviles de Campaña | Spain |
| Hassanein Hiridjee | CEO | AXIAN GROUP | Madagascar |
| Kiyohiro Yamamoto | Director, Representative Corporate Executive, President & Group Chief Executive Officer | Azbil Corporation | Japan |
| Joyce Smith | Principal and Executive Committee member | Baker & McKenzie | United States of America |
| Ximena Cecilia Behoteguy Terrazas | Chairwoman of the Board of Banco FIE S.A. | Banco FIE S.A. | Bolivia |
| Olukayode Pitan | MD/CEO | Bank of Industry | Nigeria |
| Robert Okine | Chief Executive Officer | Bewsys | United States of America |
| Andrii Zdesenko | Founder and CEO | Biosphere Corporation | Ukraine |
| President | Bloomage Biotechnology | China | |
| Linda Findley | President, CEO | Blue Apron | United States of America |
| Richard Lesser | Global Chair | Boston Consulting Group | United States of America |
| H.E.Mokgweetsi Masisi | President of Botswana | Botswana | Botswana |
| Aron Cramer | President and CEO | BSR | United States of America |
| Jacob Aarup-Andersen | CEO | Carlsberg Breweries A/S | Denmark |
| Fernando Angel Gonzalez Olivieri | Chief Executive Officer | CEMEX | Mexico |
| Raji Patrick Chalhoub | Chief Executive Officer | Chalhoub group | United Arab Emirates |
| Annika Freyer | Chief Executive Officer | Champions of Change Coalition | Australia |
| Mobolaji Oludamilola Balogun | CEO | Chapel Hill Denham Bank | Nigeria |
| Mark Newman | President & CEO | Chemours Company | United States of America |
| Alice Mary Laugher | CEO | Committed to Good (CTG) | United Arab Emirates |
| Daniel Addo | Managing Director/CEO | Consolidated Bank Ghana | Ghana |
| Önder Şenol | Online CEO | Defacto | Türkiye |
| Joseph Ucuzoglu | Global CEO | Deloitte | United States of America |
| H.E.Mette Frederiksen | Prime Minister | Denmark | Denmark |
| Kwamina Duker | CEO | Development Bank Ghana | Ghana |
| Simon Levine | Global co-CEO | DLA Piper International LLP | United Kingdom |
| Ayman Ismail Mohamed Ahmed Soliman | CEO | DMG | (not set) |
| Kjerstin Elisabeth Rasmussen Braathen | CEO | DNB Bank ASA | Norway |
| Maha Mohammad Juma Abdel Rahman Alqattan | Chief Sustainability Officer | DP World | United Arab Emirates |
| Jeremy Awori | Chief Executive Officer | Ecobank | (not set) |
| Christophe Beck | Chairman and CEO | Ecolab Inc. | United States of America |
| Alberto Maria Giuseppe De Paoli | Head of Americas and Rest of the World | Enel SpA | Italy |
| James Mwangi | Group MD and CEO | Equity Group Holdings | Kenya |
| Eva Ingeborg Gouwens | CEO | Fairphone B.V. | Netherlands |
| Adesola Adeduntan | Chief Executive Officer | First Bank of Nigeria Limited | Nigeria |
| Oliver Williams | Board Member | Foundation for the Global Compact | United States of America |
| Timur Turlov | Chief Executive Officer | Freedom Holding Corp. | Kazakhstan |
| CEO | Global Coalition on Aging | China | |
| Florian Strasser | CEO & Chairman | GWF AG | Switzerland |
| Stephan Schnabel | CEO | Helm AG | Germany |
| Michael Hansen | Group President & CEO | Hempel AS | Denmark |
| John W.H. Denton | Secretary-General | ICC | (not set) |
| Shandi Modi | Founder | IDEAcarbon | United Kingdom |
