SAMPLE OF PARTICIPANTS
Check back as we will be adding more attendees!
| Please enter how you would like your full name to appear on your name badge. | Job Title | Organization Name | Sector | Country |
|---|---|---|---|---|
| Rabih Al Fadel | (not set) | (not set) | (not set) | (not set) |
| Imran Marwa | Government | Albarka Energy | (not set) | Nigeria |
| Iris Van der Veken | Executive Director | Watch & Jewellery Initiative 2030 | Not Applicable | Switzerland |
| Julie Iskow | CEO | Workiva | Technology | United States of America |
| Ignacio S. Galán | Chairman | Iberdrola | Electricity | Spain |
| Chavalit Frederick Tsao | Chairman | Tsao Pao Chee | Other - Diversified | Singapore |
| Jesper Brodin | Chief Executive Officer | Ingka Group | IKEA | (not set) | Netherlands |
| Varaidzo (Vee) Kativhu | Girls Education Activist | Empowered By Vee | (not set) | United Kingdom |
| Hindou Oumarou Ibrahim | Chair of the Council | FSC - IF | (not set) | France |
| Drew Dernavich | artist | The Sketch Effect | (not set) | (not set) |
| Neel Murgai | Musician | Brooklyn Raga Massive | (not set) | (not set) |
| Gilfod Dudley | Musician | Brooklyn Raga Massive | (not set) | (not set) |
| Sanda Ojiambo | Assistant Secretary-General and CEO | UN Global Compact | (not set) | United States of America |
| Roberto Suarez Santos | Secretary-General | International Organisation of Employers (IOE) | Other - Diversified | Switzerland |
| Liz Patterson | Deputy Director, Development Finance, Infrastructure & Partnerships | FCDO | Not Applicable | United Kingdom |
| Ani Dasgupta | President and CEO | World Resources Institute | Other - Diversified | United States of America |
| Dr. Musimbi Kanyoro | Board Chair | United World Colleges | Other - Diversified | Kenya |
| Stephen Cotton | General Secretary | International Transport Workers' Federation - ITF | Not Applicable | United Kingdom |
| François Valérian | Chair | Transparency International | Not Applicable | Germany |
| DAVID ATKIN | CEO | PRI ASSOCIATION | Financial Services | United Kingdom |
| Luc Triangle | General Secretary | International Trade Union Confederation | Other - Diversified | Belgium |
| Márcia Balisciano | Head of Corporate Responsibility | RELX | Technology | United States of America |
| Paulo Santos | Managing Director | Keyresearch, Lda | Support Services | Angola |
| Patrick Chalhoub | CEO | Chalhoub group | Retail | United Arab Emirates |
| Jarek Grobelny | CEO | Intereko Energia sp. z o.o. | Support Services | Poland |
| B.Khurelbat | CEO | Naranteeg LLC | Electricity | Mongolia |
| Michael Mapes | CEO | Trivium Packaging | Food & Beverage | Netherlands |
| Dr. Jessica Van Wingerden MBA | CEO | Dyade | Support Services | Netherlands |
| Roberto Rocha | Co-founder & CEO | VEMO | Alternative Energy | Mexico |
| Ole Krogh Petersen | Group CEO | PFA | Financial Services | Denmark |
| Alexander Lacik | President & CEO | Pandora | Retail | Denmark |
| Peter Stensgaard Mørch | CEO | PensionDanmark | Financial Services | Denmark |
| Fernando González | Chief Executive Officer | Cemex | Construction & Materials | Mexico |
| Johanna Persson | CEO | Adapteo Group | Construction & Materials | Sweden |
| Eugene Mayne | Group Chief Executive | Tristar Transport LLC | Industrial Goods & Services | United Arab Emirates |
| Leea Tolvas | Chief Executive Officer | Ylva | Real Estate | Finland |
| Julia Tseti | CEO & President of | UNI-PHARMA & INTERMED | Healthcare | Greece |
| MARTIN ROBERT OCHIEN'G | GROUP MANAGING DIRECTOR & CEO | SASINI PLC | Other - Diversified | Kenya |
| Terje Pilskog | Chief Executive Officer | Scatec | Alternative Energy | Norway |
| Christophe Beck | Chief Executive Officer | Ecolab Inc. | Other - Diversified | United States of America |
| Marco van Kalleveen | CEO | DKV Mobility | Financial Services | Germany |
| Monika Liikamaa | Co-founder, co-CEO | Enfuce | Financial Services | Finland |
| Helen Mets | President & CEO | Ahlstrom | Industrial Goods & Services | Finland |
| Denise Johansson | Co-founder, co-CEO | Enfuce | Financial Services | Finland |
| Jon Johnsen | CEO | PKA | Financial Services | Denmark |
| Florian Strasser | CEO & Chairman | GWF AG | Industrial Goods & Services | Switzerland |
| Amany Arafa | Chairwoman | Delta Building Systems | Construction & Materials | Egypt |
| KIYOHIRO YAMAMOTO | President & Group CEO | Azbil Corporation | Industrial Goods & Services | Japan |
| Thomas Thune Andersen | Chair | Lloyd's Register | Alternative Energy | Denmark |
| Astrid Simonsen Joos | CEO | Glamox AS | Industrial Goods & Services | Norway |

