SAMPLE OF PARTICIPANTS
Check back as we will be adding more attendees!
| Please enter how you would like your full name to appear on your name badge. | Job Title | Organization Name | Sector | Country |
|---|---|---|---|---|
| Takeshi Nojima | CEO | XELS Japan Co., Ltd. | Technology | Japan |
| Peter Ndegwa | Chief Executive Officer | Safaricom PLC | (not set) | Kenya |
| Michael Miebach | CEO | Mastercard | Technology | United States of America |
| HE SULTAN AHMAD SULTAN BIN SULAYEM | Group Chairman and CEO | DP World | Other - Diversified | United Arab Emirates |
| HASSANEIN HIRIDJEE | CEO | AXIAN GROUP | Other - Diversified | Madagascar |
| CHRISTOPHER DIAZ | Executive Chairman | Adili Group | Financial Services | Kenya |
| James Viray | Global Head of Corporate Sustainability | GHD | Industrial Engineering | United States of America |
| Jorge Leal | Chief Executive Officer at Magdalena | Ingenio Magdalena, S.A. | Other - Diversified | Guatemala |
| Gabriel Tan | CEO | GUAVA | Travel & Leisure | Singapore |
| Scott Clawson | Chairman & CEO | Culligan International | Other - Diversified | United States of America |
| Önder Şenol | CEO online | DeFacto | Retail | Türkiye |
| Dan Pathomvanich | CEO | NR Instant Produce Public Company Limited | Food & Beverage | Thailand |
| Phumzile Langeni | Owner, Co-Founder and Executive Chairman | Afropulse Group (Pty) Ltd | Financial Services | South Africa |
| Anna Marks | Deloitte Global Chair | Deloitte | Financial Services | United Kingdom |
| MARCO TRONCONE | CEO | AEROPORTI DI ROMA SPA | Travel & Leisure | Italy |
| Rodolphe SAADE | chairman | CMA CGM | Other - Diversified | France |
| Pierre Le Manh | President and CEO | PMI | Other - Diversified | United States of America |
| Herrish Patel | Chief Executive Officer Personal Care NA & President USA | Unilever | Personal & Household Goods | United States of America |
| Vincent Clerc | Chief Executive Officer | A.P. Moller - Maersk | Not Applicable | Denmark |
| Carl-Johan Hagman | CEO | NYK Group Europe | Oil & Gas | Japan |
| Marcela Berrio | Gerente General | Berhlan de Colombia | Chemicals | Colombia |
| Sidney Klajner | President | Einstein | Healthcare | Brazil |
| Heather Buchanan | CEO and Co-Founder | Bankers for Net Zero | Local Network | United Kingdom |
| Amanda Ellis | Executive Director, Asia Pacific and Senior Director, Global Partnerships and Networks | Arizona State University - Global Futures Laboratory | Not Applicable | United States of America |
| John Gachora | Group Managing Director | NCBA Group PLC | Banks | Kenya |
| Frederic Barge | Founder | Stichting Reward Value | Not Applicable | Netherlands |
| Stacey Mitchell | Partner | Akin | Alternative Energy | United States of America |
| Claver Gatete | Executive Secretary | Economic Comission for Africa | (not set) | (not set) |
| José Manuel Salazar-Xirinachs | Executive Secretary | Economic Commission for Latin Americ and the Carribean | (not set) | Chile |
| Rola Dashti | Executive Secretary | Economic and Social Commission for Western Asia | (not set) | (not set) |
| Pamela Coke-Hamilton | Executive Director | International Trade Center | (not set) | (not set) |
| Winnie Byanyima | Executive Director | The Joint United Nations Programme on HIV/AIDS | (not set) | (not set) |
| Felipe Paullier | Assistant Secretary-General for Youth Affairs | Office of the Secretary-General's Envoy on Youth | (not set) | (not set) |
| Kamal Kishore | Assistant Secretary-General and Special Representative of the Secretary-General for Disaster Risk Reduction | UN Disaster Risk Reduction | (not set) | (not set) |
| Astrid Schomaker | Executive Secretary | UN Convention on Biological Diversity | (not set) | (not set) |
| Daren Tang | Director-General | World Intellectual Property Organization | (not set) | (not set) |
| Christian Saunders | Under-Secretary-General and Special Coordinator on Improving the UN Response to Sexual Exploitation and Abuse | Office of the Special Coordinator on Improving the UN Response to Sexual Exploitation and Abuse | (not set) | (not set) |
| Rola Dashti | Executive Secretary | Economic and Social Commission for Western Asia | (not set) | (not set) |
| Inger Andersen | Executive Director | UNEP | (not set) | (not set) |
| Tatiana Molcean | Executive Secretary | UN ECE | (not set) | (not set) |
| Natalia Kanem | Executive Director | UNFPA | (not set) | United States of America |
| Rabab Fatima | Under-Secretary-General | OHRLLS | (not set) | (not set) |
| Gilbert F. Houngbo | Director-General | ILO | (not set) | (not set) |
| Jorge Moreira Da Silva | Under-Secretary-General and Executive Director | UNOPS | (not set) | (not set) |
| John W.H. Denton | (not set) | International Chamber of Commerce | (not set) | (not set) |
| ASG Oscar Fernández-Taranco | Assistant Secretary-General | Development Coordination Office | (not set) | (not set) |
| Michelle Gyles-McDonnough | Director, Sustainable Development Unit | Executive Office of the Secretary-General | (not set) | (not set) |
| Earle Courtenay Rattray | Chef de Cabinet | Executive Office of the Secretary-General | (not set) | (not set) |

