Second World Summit for Social Development
Private Sector Forum
Business For Social Development: Building Inclusive Futures
Qatar National Convention Centre, Doha, Qatar | 5 November 2025
Room 103
Business For Social Development: Building Inclusive Futures
Business has the power to drive social progress by creating jobs, reducing inequality and building inclusive, sustainable economies. In today’s rapidly changing world shaped by technology, climate pressures and shifting social dynamics, responsible leadership from business is more vital than ever.
The Private Sector Forum, co-hosted by the International Organisation of Employers (IOE), the UN Global Compact and UN Department of Economic and Social Affairs (UN DESA) at the Second World Summit for Social Development in Qatar, will bring together leaders to explore how business can drive social progress while competing in a rapidly changing world. Discussions will focus on harnessing technology and AI responsibly, supporting SMEs and ensuring people have the skills and opportunities to thrive. The Forum will highlight business solutions that align innovation with inclusion, productivity with sustainability and growth with resilience. A joint statement by IOE and UN Global Compact will outline concrete recommendations and next steps for private sector leadership on social development.
Join us as we demonstrate how the private sector can deliver lasting social impact and build a future that leaves no one behind.
Schedule at a Glance
| Wednesday, November 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 AM - 10:15 AM | Welcome and Opening Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | A Conversation with Business Leaders: Business as A Driver of Inclusive Social Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:05 AM | Keynote Address: Building Ecosystems that Enable Business to Drive Social Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:20 AM - 12:10 PM | Panel 1: Building skills, promoting lifelong learning and creating decent jobs: Policies for inclusive development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 1:05 PM | Panel 2: Shared Prosperity Through Responsible Business Conduct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:05 PM - 2:00 PM | Networking Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 2:25 PM | Keynote Address: Creating Enabling Environments for Business to Advance Social Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:20 PM | Panel 3: Scaling Inclusive Business Solutions for Social Impact | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:25 PM | Keynote Address: Inclusive and Scalable Business Solutions for Social Progress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:40 PM | Panel 4: Inclusive and Sustainable Finance for Social Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:10 PM | Keynote Address: Building Bridges for Better Lives: Multilateralism Driving Social and Economic Empowerment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20 PM | Closing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:30 PM - 5:30 PM | Networking Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speakers
